Capital One SavorOne Cash Rewards Credit Card vs Citi Strata Premier℠ Card
Effective return by category
| Category | Capital One SavorOne Cash Rewards Credit Card | Citi Strata Premier℠ Card |
|---|---|---|
| Airfare | 1.00% 1x | 5.70% 3x |
| Hotels & Lodging | 1.00% 1x | 5.70% 3x |
| Dining & Restaurants | 3.00% 3x | 5.70% 3x |
| Groceries | 3.00% 3x | 5.70% 3x |
| Gas Stations | 1.00% 1x | 5.70% 3x |
| EV Charging | 1.00% 1x | 5.70% 3x |
| Streaming Services | 3.00% 3x | 1.90% 1x |
| Everything else | 1.00% 1x | 1.90% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
