Capital One SavorOne Cash Rewards Credit Card vs Wyndham Rewards Earner® Plus Card
Effective return by category
| Category | Capital One SavorOne Cash Rewards Credit Card | Wyndham Rewards Earner® Plus Card |
|---|---|---|
| Gas Stations | 1.00% 1x | 6.60% 6x |
| Dining & Restaurants | 3.00% 3x | 4.40% 4x |
| Groceries | 3.00% 3x | 4.40% 4x |
| Streaming Services | 3.00% 3x | 1.10% 1x |
| Everything else | 1.00% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
