Chase Sapphire Preferred® Card vs Citi® / AAdvantage® Platinum Select® World Elite Mastercard®
Effective return by category
| Category | Chase Sapphire Preferred® Card | Citi® / AAdvantage® Platinum Select® World Elite Mastercard® |
|---|---|---|
| Dining & Restaurants | 6.00% 3x | 3.10% 2x |
| Streaming Services | 6.00% 3x | 1.55% 1x |
| Travel | 4.00% 2x | 1.55% 1x |
| EV Charging | 4.00% 2x | 1.55% 1x |
| Gas Stations | 2.00% 1x | 3.10% 2x |
| Food Delivery | 2.00% 1x | 3.10% 2x |
| Groceries | 2.00% 1x | 1.55% 1x |
| Everything else | 2.00% 1x | 1.55% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
