Chase Sapphire Preferred® Card vs Hilton Honors American Express Surpass® Card
Effective return by category
| Category | Chase Sapphire Preferred® Card | Hilton Honors American Express Surpass® Card |
|---|---|---|
| Dining & Restaurants | 6.00% 3x | 3.00% 6x |
| Streaming Services | 6.00% 3x | 1.50% 3x |
| Travel | 4.00% 2x | 1.50% 3x |
| EV Charging | 4.00% 2x | 1.50% 3x |
| Groceries | 2.00% 1x | 3.00% 6x |
| Gas Stations | 2.00% 1x | 3.00% 6x |
| Everything else | 2.00% 1x | 1.50% 3x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
