Chase Sapphire Preferred® Card vs IHG One Rewards Premier Select Credit Card
Effective return by category
| Category | Chase Sapphire Preferred® Card | IHG One Rewards Premier Select Credit Card |
|---|---|---|
| Card Travel Portals | 10.00% 5x | 3.00% 6x |
| Dining & Restaurants | 6.00% 3x | 3.00% 6x |
| Streaming | 6.00% 3x | 1.50% 3x |
| Gas Stations | 6.00% 3x | 1.50% 3x |
| EV Charging | 6.00% 3x | 1.50% 3x |
| Travel | 4.00% 2x | 3.00% 6x |
| Airfare | 4.00% 2x | 3.00% 6x |
| Hotels & Lodging | 4.00% 2x | 3.00% 6x |
| Car Rentals | 4.00% 2x | 3.00% 6x |
| Rideshare & Transit | 4.00% 2x | 1.50% 3x |
| Everything else | 2.00% 1x | 1.50% 3x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
