Chase Sapphire Preferred® Card vs PenFed Platinum Rewards Visa Signature® Card
Effective return by category
| Category | Chase Sapphire Preferred® Card | PenFed Platinum Rewards Visa Signature® Card |
|---|---|---|
| Dining & Restaurants | 6.00% 3x | 2.55% 3x |
| Streaming Services | 6.00% 3x | 2.55% 3x |
| Gas Stations | 2.00% 1x | 4.25% 5x |
| EV Charging | 4.00% 2x | 4.25% 5x |
| Travel | 4.00% 2x | 0.85% 1x |
| Groceries | 2.00% 1x | 2.55% 3x |
| Everything else | 2.00% 1x | 0.85% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
