Chase Sapphire Preferred® Card vs United Gateway Card
Effective return by category
| Category | Chase Sapphire Preferred® Card | United Gateway Card |
|---|---|---|
| Card Travel Portals | 10.00% 5x | 1.35% 1x |
| Dining & Restaurants | 6.00% 3x | 1.35% 1x |
| Streaming | 6.00% 3x | 1.35% 1x |
| Gas Stations | 6.00% 3x | 2.70% 2x |
| EV Charging | 6.00% 3x | 1.35% 1x |
| Travel | 4.00% 2x | 1.35% 1x |
| Airfare | 4.00% 2x | 1.35% 1x |
| Hotels & Lodging | 4.00% 2x | 1.35% 1x |
| Car Rentals | 4.00% 2x | 1.35% 1x |
| Rideshare & Transit | 4.00% 2x | 2.70% 2x |
| Everything else | 2.00% 1x | 1.35% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
