Chase Sapphire Preferred® Card vs United Quest℠ Card
Effective return by category
| Category | Chase Sapphire Preferred® Card | United Quest℠ Card |
|---|---|---|
| Dining & Restaurants | 6.00% 3x | 2.70% 2x |
| Streaming Services | 6.00% 3x | 2.70% 2x |
| Travel | 4.00% 2x | 2.70% 2x |
| EV Charging | 4.00% 2x | 1.35% 1x |
| Transit & Rideshare | 2.00% 1x | 2.70% 2x |
| Food Delivery | 2.00% 1x | 2.70% 2x |
| Car Rentals | 2.00% 1x | 2.70% 2x |
| Hotels & Lodging | 2.00% 1x | 2.70% 2x |
| Groceries | 2.00% 1x | 1.35% 1x |
| Gas Stations | 2.00% 1x | 1.35% 1x |
| Everything else | 2.00% 1x | 1.35% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
