Chase Sapphire Preferred® Card vs Wells Fargo Autograph Journey℠ Card
Effective return by category
| Category | Chase Sapphire Preferred® Card | Wells Fargo Autograph Journey℠ Card |
|---|---|---|
| Dining & Restaurants | 6.00% 3x | 3.00% 3x |
| Streaming Services | 6.00% 3x | 1.00% 1x |
| Hotels & Lodging | 2.00% 1x | 5.00% 5x |
| Travel | 4.00% 2x | 3.00% 3x |
| EV Charging | 4.00% 2x | 1.00% 1x |
| Airfare | 2.00% 1x | 4.00% 4x |
| Groceries | 2.00% 1x | 1.00% 1x |
| Gas Stations | 2.00% 1x | 1.00% 1x |
| Everything else | 2.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
