Chase Sapphire Reserve® vs United Club℠ Card
Effective return by category
| Category | Chase Sapphire Reserve® | United Club℠ Card |
|---|---|---|
| Airfare | 8.00% 4x | 1.35% 1x |
| Hotels & Lodging | 8.00% 4x | 1.35% 1x |
| Dining & Restaurants | 6.00% 3x | 2.70% 2x |
| Travel | 2.00% 1x | 2.70% 2x |
| Food Delivery | 2.00% 1x | 2.70% 2x |
| Transit & Rideshare | 2.00% 1x | 2.70% 2x |
| Car Rentals | 2.00% 1x | 2.70% 2x |
| Everything else | 2.00% 1x | 1.35% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
