Chase Sapphire Reserve® vs Wells Fargo Autograph Journey℠ Card
Effective return by category
| Category | Chase Sapphire Reserve® | Wells Fargo Autograph Journey℠ Card |
|---|---|---|
| Airfare | 8.00% 4x | 4.00% 4x |
| Hotels & Lodging | 8.00% 4x | 5.00% 5x |
| Dining & Restaurants | 6.00% 3x | 3.00% 3x |
| Travel | 2.00% 1x | 3.00% 3x |
| Everything else | 2.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
