Chase Sapphire Reserve® vs World of Hyatt Credit Card
Effective return by category
| Category | Chase Sapphire Reserve® | World of Hyatt Credit Card |
|---|---|---|
| Airfare | 8.00% 4x | 3.40% 2x |
| Hotels & Lodging | 8.00% 4x | 1.70% 1x |
| Dining & Restaurants | 6.00% 3x | 3.40% 2x |
| Gym & Fitness | 2.00% 1x | 3.40% 2x |
| Transit & Rideshare | 2.00% 1x | 3.40% 2x |
| Everything else | 2.00% 1x | 1.70% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
