Choice Privileges® Select Mastercard® vs Citi Strata Premier℠ Card
Effective return by category
| Category | Choice Privileges® Select Mastercard® | Citi Strata Premier℠ Card |
|---|---|---|
| Card Travel Portals | 0.60% 1x | 19.00% 10x |
| Airfare | 0.60% 1x | 5.70% 3x |
| Hotels & Lodging | 0.60% 1x | 5.70% 3x |
| Dining & Restaurants | 0.60% 1x | 5.70% 3x |
| Groceries | 3.00% 5x | 5.70% 3x |
| Gas Stations | 3.00% 5x | 5.70% 3x |
| EV Charging | 0.60% 1x | 5.70% 3x |
| Home Improvement | 3.00% 5x | 1.90% 1x |
| Phone & Wireless | 3.00% 5x | 1.90% 1x |
| Everything else | 0.60% 1x | 1.90% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
