Citi® / AAdvantage® Globe™ Mastercard® vs Citi® / AAdvantage® Platinum Select® World Elite Mastercard®
Effective return by category
| Category | Citi® / AAdvantage® Globe™ Mastercard® | Citi® / AAdvantage® Platinum Select® World Elite Mastercard® |
|---|---|---|
| Dining & Restaurants | 3.10% 2x | 3.10% 2x |
| Food Delivery | 3.10% 2x | 3.10% 2x |
| Gas Stations | 1.55% 1x | 3.10% 2x |
| Rideshare & Transit | 3.10% 2x | 1.55% 1x |
| Everything else | 1.55% 1x | 1.55% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
