Citi® / AAdvantage® Platinum Select® World Elite Mastercard® vs Citi Strata Premier℠ Card
Effective return by category
| Category | Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Citi Strata Premier℠ Card |
|---|---|---|
| Airfare | 1.55% 1x | 5.70% 3x |
| Hotels & Lodging | 1.55% 1x | 5.70% 3x |
| Dining & Restaurants | 3.10% 2x | 5.70% 3x |
| Groceries | 1.55% 1x | 5.70% 3x |
| Gas Stations | 3.10% 2x | 5.70% 3x |
| EV Charging | 1.55% 1x | 5.70% 3x |
| Food Delivery | 3.10% 2x | 1.90% 1x |
| Everything else | 1.55% 1x | 1.90% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
