Citi® / AAdvantage® Platinum Select® World Elite Mastercard® vs Marriott Bonvoy Boundless® Credit Card
Effective return by category
| Category | Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Marriott Bonvoy Boundless® Credit Card |
|---|---|---|
| Dining & Restaurants | 3.10% 2x | 2.10% 3x · Capped Spending · $6,000 cap |
| Food Delivery | 3.10% 2x | 2.10% 3x · Capped Spending · $6,000 cap |
| Gas Stations | 3.10% 2x | 2.10% 3x · Capped Spending · $6,000 cap |
| Groceries | 1.55% 1x | 2.10% 3x · Capped Spending · $6,000 cap |
| Everything else | 1.55% 1x | 1.40% 2x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
