Citi Custom Cash® Card vs Discover it® Cash Back
Effective return by category
| Category | Citi Custom Cash® Card | Discover it® Cash Back |
|---|---|---|
| Dining & Restaurants | 5.00% 5x · $500 cap | 1.00% 1x |
| Gas Stations | 5.00% 5x · $500 cap | 5.00% 5x · Rotating (Quarterly) · $1,500 cap |
| Groceries | 5.00% 5x · $500 cap | 1.00% 1x |
| Select Streaming | 5.00% 5x · $500 cap | 1.00% 1x |
| Drugstores & Pharmacies | 5.00% 5x · $500 cap | 5.00% 5x · Rotating (Quarterly) · $1,500 cap |
| Home Improvement | 5.00% 5x · $500 cap | 1.00% 1x |
| Gym & Fitness | 5.00% 5x · $500 cap | 1.00% 1x |
| Airfare | 1.00% 1x | 5.00% 5x · Rotating (Quarterly) · $1,500 cap |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
