Citi Custom Cash® Card vs Hilton Honors American Express Card
Effective return by category
| Category | Citi Custom Cash® Card | Hilton Honors American Express Card |
|---|---|---|
| Dining & Restaurants | 5.00% 5x · $500 cap | 2.50% 5x |
| Gas Stations | 5.00% 5x · $500 cap | 2.50% 5x |
| Groceries | 5.00% 5x · $500 cap | 2.50% 5x |
| Select Streaming | 5.00% 5x · $500 cap | 1.50% 3x |
| Drugstores & Pharmacies | 5.00% 5x · $500 cap | 1.50% 3x |
| Home Improvement | 5.00% 5x · $500 cap | 1.50% 3x |
| Gym & Fitness | 5.00% 5x · $500 cap | 1.50% 3x |
| Food Delivery | 1.00% 1x | 2.50% 5x |
| Everything else | 1.00% 1x | 1.50% 3x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
