Citi Custom Cash® Card vs U.S. Bank Altitude® Go Visa Signature® Card
Effective return by category
| Category | Citi Custom Cash® Card | U.S. Bank Altitude® Go Visa Signature® Card |
|---|---|---|
| Dining & Restaurants | 5.00% 5x · $500 cap | 4.00% 4x · $2,000 cap |
| Gas Stations | 5.00% 5x · $500 cap | 2.00% 2x |
| Groceries | 5.00% 5x · $500 cap | 2.00% 2x |
| Select Streaming | 5.00% 5x · $500 cap | 1.00% 1x |
| Drugstores & Pharmacies | 5.00% 5x · $500 cap | 1.00% 1x |
| Home Improvement | 5.00% 5x · $500 cap | 1.00% 1x |
| Gym & Fitness | 5.00% 5x · $500 cap | 1.00% 1x |
| Food Delivery | 1.00% 1x | 4.00% 4x · $2,000 cap |
| Streaming Services | 1.00% 1x | 2.00% 2x |
| EV Charging | 1.00% 1x | 2.00% 2x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
