Citi Custom Cash® Card vs Wyndham Rewards Earner® Plus Card
Effective return by category
| Category | Citi Custom Cash® Card | Wyndham Rewards Earner® Plus Card |
|---|---|---|
| Gas Stations | 5.00% 5x · $500 cap | 6.60% 6x |
| Dining & Restaurants | 5.00% 5x · $500 cap | 4.40% 4x |
| Groceries | 5.00% 5x · $500 cap | 4.40% 4x |
| Select Streaming | 5.00% 5x · $500 cap | 1.10% 1x |
| Drugstores & Pharmacies | 5.00% 5x · $500 cap | 1.10% 1x |
| Home Improvement | 5.00% 5x · $500 cap | 1.10% 1x |
| Gym & Fitness | 5.00% 5x · $500 cap | 1.10% 1x |
| Everything else | 1.00% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
