Citi Strata℠ Card vs Navy Federal More Rewards American Express® Card
Effective return by category
| Category | Citi Strata℠ Card | Navy Federal More Rewards American Express® Card |
|---|---|---|
| Gas Stations | 5.70% 3x | 3.00% 3x |
| Groceries | 5.70% 3x | 3.00% 3x |
| EV Charging | 5.70% 3x | 1.00% 1x |
| Dining & Restaurants | 3.80% 2x | 3.00% 3x |
| Transit & Rideshare | 1.90% 1x | 3.00% 3x |
| Everything else | 1.90% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
