Citi Strata℠ Card vs RCI Elite Rewards World Mastercard
Citi Strata℠ Card earns more in 9 of the 14 categories we track. Neither has an annual fee.
The basics
| Detail | Citi Strata℠ Card | RCI Elite Rewards World Mastercard |
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | ThankYou Points | RCI Member Rewards |
| Each point is worth | 1.00¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | 20,000 ThankYou Points after $1,000 in 90 days | — |
What each earns
| Category | Citi Strata℠ Card | RCI Elite Rewards World Mastercard |
|---|---|---|
| Card Travel Portals | 5.0% (higher) 5x | 2.0% 2x |
| Groceries | 3.0% (higher) 3x | 1.0% 1x |
| EV Charging | 3.0% (higher) 3x | 2.0% 2x |
| Gas Stations | 3.0% (higher) 3x | 2.0% 2x |
| Rideshare & Transit | 3.0% (higher) 3x | 2.0% 2x |
| Gym & Fitness | 3.0% (higher) 3x | 1.0% 1x |
| Streaming | 3.0% (higher) 3x | 1.0% 1x |
| Entertainment | 3.0% (higher) 3x | 1.0% 1x |
| Dining & Restaurants | 2.0% (higher) 2x | 1.0% 1x |
| Travel | 1.0% 1x | 2.0% (higher) 2x |
| Airfare | 1.0% 1x | 2.0% (higher) 2x |
| Car Rentals | 1.0% 1x | 2.0% (higher) 2x |
| Hotels & Lodging | 1.0% 1x | 2.0% (higher) 2x |
| Everything else | 1.0% 1x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
