Citi Strata Premier℠ Card vs Wells Fargo Autograph Journey℠ Card
Effective return by category
| Category | Citi Strata Premier℠ Card | Wells Fargo Autograph Journey℠ Card |
|---|---|---|
| Hotels & Lodging | 5.70% 3x | 5.00% 5x |
| Airfare | 5.70% 3x | 4.00% 4x |
| Dining & Restaurants | 5.70% 3x | 3.00% 3x |
| Groceries | 5.70% 3x | 1.00% 1x |
| Gas Stations | 5.70% 3x | 1.00% 1x |
| EV Charging | 5.70% 3x | 1.00% 1x |
| Travel | 1.90% 1x | 3.00% 3x |
| Everything else | 1.90% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
