Costco Anywhere Visa® Business Card by Citi vs Wyndham Rewards Earner® Business Card
Effective return by category
| Category | Costco Anywhere Visa® Business Card by Citi | Wyndham Rewards Earner® Business Card |
|---|---|---|
| Gas Stations | 4.00% 4x | 8.80% 8x |
| Dining & Restaurants | 3.00% 3x | 5.50% 5x |
| Groceries | 1.00% 1x | 5.50% 5x |
| EV Charging | 4.00% 4x | 1.10% 1x |
| Travel | 3.00% 3x | 1.10% 1x |
| Everything else | 1.00% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
