Costco Anywhere Visa® Card by Citi vs L.L.Bean® Mastercard®
Effective return by category
| Category | Costco Anywhere Visa® Card by Citi | L.L.Bean® Mastercard® |
|---|---|---|
| Gas Stations | 4.00% 4x · Capped Spending · $7,000 cap | 1.00% 1x |
| EV Charging | 4.00% 4x · Capped Spending · $7,000 cap | 1.00% 1x |
| Dining & Restaurants | 3.00% 3x | 2.00% 2x |
| Travel | 3.00% 3x | 1.00% 1x |
| Card Travel Portals | 3.00% 3x | 1.00% 1x |
| Airfare | 3.00% 3x | 1.00% 1x |
| Hotels & Lodging | 3.00% 3x | 1.00% 1x |
| Car Rentals | 3.00% 3x | 1.00% 1x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
