Costco Anywhere Visa® Card by Citi vs PenFed Platinum Rewards Visa Signature® Card
Effective return by category
| Category | Costco Anywhere Visa® Card by Citi | PenFed Platinum Rewards Visa Signature® Card |
|---|---|---|
| Gas Stations | 4.00% 4x · $7,000 cap | 4.25% 5x |
| EV Charging | 4.00% 4x · $7,000 cap | 4.25% 5x |
| Dining & Restaurants | 3.00% 3x | 2.55% 3x |
| Travel | 3.00% 3x | 0.85% 1x |
| Groceries | 1.00% 1x | 2.55% 3x |
| Streaming Services | 1.00% 1x | 2.55% 3x |
| Everything else | 1.00% 1x | 0.85% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
