Costco Anywhere Visa® Card by Citi vs U.S. Bank Altitude® Go Visa Signature® Card
Effective return by category
| Category | Costco Anywhere Visa® Card by Citi | U.S. Bank Altitude® Go Visa Signature® Card |
|---|---|---|
| Gas Stations | 4.00% 4x · $7,000 cap | 2.00% 2x |
| EV Charging | 4.00% 4x · $7,000 cap | 2.00% 2x |
| Dining & Restaurants | 3.00% 3x | 4.00% 4x · $2,000 cap |
| Food Delivery | 1.00% 1x | 4.00% 4x · $2,000 cap |
| Travel | 3.00% 3x | 1.00% 1x |
| Groceries | 1.00% 1x | 2.00% 2x |
| Streaming Services | 1.00% 1x | 2.00% 2x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
