Delta SkyMiles® Gold Business American Express Card vs Delta SkyMiles® Platinum Business American Express Card
Effective return by category
| Category | Delta SkyMiles® Gold Business American Express Card | Delta SkyMiles® Platinum Business American Express Card |
|---|---|---|
| Hotels & Lodging | 1.10% 1x | 3.30% 3x |
| Shipping | 2.20% 2x | 1.65% 1.5x |
| Online Advertising | 2.20% 2x | 1.10% 1x |
| Transit & Rideshare | 1.10% 1x | 1.65% 1.5x |
| Everything else | 1.10% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
