Delta SkyMiles® Platinum American Express Card vs Marriott Bonvoy Bevy™ American Express® Card
Effective return by category
| Category | Delta SkyMiles® Platinum American Express Card | Marriott Bonvoy Bevy™ American Express® Card |
|---|---|---|
| Hotels & Lodging | 3.30% 3x | 1.40% 2x |
| Groceries | 2.20% 2x | 2.80% 4x · $15,000 cap |
| Dining & Restaurants | 2.20% 2x | 2.80% 4x · $15,000 cap |
| Food Delivery | 1.10% 1x | 2.80% 4x · $15,000 cap |
| Everything else | 1.10% 1x | 1.40% 2x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
