Discover it® Cash Back vs Discover it® Secured Cash Back
Effective return by category
| Category | Discover it® Cash Back | Discover it® Secured Cash Back |
|---|---|---|
| Entertainment | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 5.00% 5x · Rotating (Quarterly) · $1,500 cap |
| Dining & Restaurants | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 5.00% 5x · Rotating (Quarterly) · $1,500 cap |
| Phone & Wireless | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 5.00% 5x · Rotating (Quarterly) · $1,500 cap |
| Internet & Cable | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 5.00% 5x · Rotating (Quarterly) · $1,500 cap |
| Utilities | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 5.00% 5x · Rotating (Quarterly) · $1,500 cap |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor