Discover it® Cash Back vs Wells Fargo Autograph℠ Card
Effective return by category
| Category | Discover it® Cash Back | Wells Fargo Autograph℠ Card |
|---|---|---|
| Gas Stations | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 3.00% 3x |
| Airfare | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 3.00% 3x |
| Transit & Rideshare | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 3.00% 3x |
| EV Charging | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 1.00% 1x |
| Drugstores & Pharmacies | 5.00% 5x · Rotating (Quarterly) · $1,500 cap | 1.00% 1x |
| Dining & Restaurants | 1.00% 1x | 3.00% 3x |
| Food Delivery | 1.00% 1x | 3.00% 3x |
| Phone & Wireless | 1.00% 1x | 3.00% 3x |
| Streaming Services | 1.00% 1x | 3.00% 3x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
