Disney® Premier Visa® Card vs Marriott Bonvoy Boundless® Credit Card
Effective return by category
| Category | Disney® Premier Visa® Card | Marriott Bonvoy Boundless® Credit Card |
|---|---|---|
| Streaming | 5.00% 5x | 1.40% 2x |
| Groceries | 2.00% 2x | 2.10% 3x · Capped Spending · $6,000 cap |
| Gas Stations | 2.00% 2x | 2.10% 3x · Capped Spending · $6,000 cap |
| Dining & Restaurants | 2.00% 2x | 2.10% 3x · Capped Spending · $6,000 cap |
| Food Delivery | 1.00% 1x | 2.10% 3x · Capped Spending · $6,000 cap |
| Everything else | 1.00% 1x | 1.40% 2x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
