Emirates Skywards Premium World Elite Mastercard vs The Platinum Card® from American Express
Each card earns more in 3 of the 6 categories we track. Emirates Skywards Premium World Elite Mastercard has the lower annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | $499 | $895 |
| Card type | Personal | Personal |
| Rewards | Emirates Skywards Miles | Membership Rewards |
| Each point is worth | 1.00¢ | 1.70¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | 50,000 Skywards Miles after $3,000 in 90 days + Gold tier first year | Up to 175,000 points after $12,000 in 6 months (offers vary) |
What each earns
| Category | Emirates Skywards Premium World Elite Mastercard | The Platinum Card® from American Express |
|---|---|---|
| Airfare | 2.0% 2x | 8.5% (higher) 5x, capped spending, up to $500,000 |
| Card Travel Portals | 2.0% 2x | 8.5% (higher) 5x |
| Travel | 2.0% (higher) 2x | 1.7% 1x |
| Car Rentals | 2.0% (higher) 2x | 1.7% 1x |
| Hotels & Lodging | 2.0% (higher) 2x | 1.7% 1x |
| Everything else | 1.0% 1x | 1.7% (higher) 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
