Hilton Honors American Express Aspire Card vs Marriott Bonvoy Brilliant® American Express® Card
Effective return by category
| Category | Hilton Honors American Express Aspire Card | Marriott Bonvoy Brilliant® American Express® Card |
|---|---|---|
| Dining & Restaurants | 3.50% 7x | 2.10% 3x |
| Car Rentals | 3.50% 7x | 1.40% 2x |
| Food Delivery | 3.50% 7x | 1.40% 2x |
| Airfare | 1.50% 3x | 2.10% 3x |
| Everything else | 1.50% 3x | 1.40% 2x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
