Hilton Honors American Express Aspire Card vs The Platinum Card® from American Express
Effective return by category
| Category | Hilton Honors American Express Aspire Card | The Platinum Card® from American Express |
|---|---|---|
| Airfare | 1.50% 3x | 10.00% 5x |
| Car Rentals | 3.50% 7x | 2.00% 1x |
| Dining & Restaurants | 3.50% 7x | 2.00% 1x |
| Food Delivery | 3.50% 7x | 2.00% 1x |
| Everything else | 1.50% 3x | 2.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
