Hilton Honors American Express Aspire Card vs United Club℠ Card
Effective return by category
| Category | Hilton Honors American Express Aspire Card | United Club℠ Card |
|---|---|---|
| Dining & Restaurants | 3.50% 7x | 2.70% 2x |
| Food Delivery | 3.50% 7x | 2.70% 2x |
| Car Rentals | 3.50% 7x | 2.70% 2x |
| Travel | 1.50% 3x | 2.70% 2x |
| Transit & Rideshare | 1.50% 3x | 2.70% 2x |
| Everything else | 1.50% 3x | 1.35% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
