Hilton Honors American Express Card vs Kohl's Rewards® Visa
Effective return by category
| Category | Hilton Honors American Express Card | Kohl's Rewards® Visa |
|---|---|---|
| Gas Stations | 2.50% 5x | 3.00% 3x |
| Dining & Restaurants | 2.50% 5x | 1.00% 1x |
| Food Delivery | 2.50% 5x | 1.00% 1x |
| Groceries | 2.50% 5x | 2.00% 2x |
| Everything else | 1.50% 3x | 1.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
