Hilton Honors American Express Card vs Navy Federal More Rewards American Express® Card
Effective return by category
| Category | Hilton Honors American Express Card | Navy Federal More Rewards American Express® Card |
|---|---|---|
| Gas Stations | 2.50% 5x | 3.00% 3x |
| Transit & Rideshare | 1.50% 3x | 3.00% 3x |
| Groceries | 2.50% 5x | 3.00% 3x |
| Dining & Restaurants | 2.50% 5x | 3.00% 3x |
| Food Delivery | 2.50% 5x | 1.00% 1x |
| Everything else | 1.50% 3x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
