Hilton Honors American Express Card vs PenFed Platinum Rewards Visa Signature® Card
Effective return by category
| Category | Hilton Honors American Express Card | PenFed Platinum Rewards Visa Signature® Card |
|---|---|---|
| Gas Stations | 2.50% 5x | 4.25% 5x |
| EV Charging | 1.50% 3x | 4.25% 5x |
| Groceries | 2.50% 5x | 2.55% 3x |
| Dining & Restaurants | 2.50% 5x | 2.55% 3x |
| Streaming Services | 1.50% 3x | 2.55% 3x |
| Food Delivery | 2.50% 5x | 0.85% 1x |
| Everything else | 1.50% 3x | 0.85% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
