Hilton Honors American Express Surpass® Card vs Marriott Bonvoy Bevy™ American Express® Card
Effective return by category
| Category | Hilton Honors American Express Surpass® Card | Marriott Bonvoy Bevy™ American Express® Card |
|---|---|---|
| Gas Stations | 3.00% 6x | 1.40% 2x |
| Groceries | 3.00% 6x | 2.80% 4x · $15,000 cap |
| Dining & Restaurants | 3.00% 6x | 2.80% 4x · $15,000 cap |
| Food Delivery | 1.50% 3x | 2.80% 4x · $15,000 cap |
| Everything else | 1.50% 3x | 1.40% 2x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
