IHG One Rewards Business Credit Card vs World of Hyatt Business Credit Card
Effective return by category
| Category | IHG One Rewards Business Credit Card | World of Hyatt Business Credit Card |
|---|---|---|
| Dining & Restaurants | 2.50% 5x | 3.40% 2x |
| Car Rentals | 2.50% 5x | 3.40% 2x |
| Internet & Cable | 1.50% 3x | 3.40% 2x |
| Online Advertising | 2.50% 5x | 3.40% 2x |
| Gas Stations | 2.50% 5x | 3.40% 2x |
| Airfare | 2.50% 5x | 3.40% 2x |
| Rideshare & Transit | 1.50% 3x | 3.40% 2x |
| Phone & Wireless | 1.50% 3x | 3.40% 2x |
| Shipping | 1.50% 3x | 3.40% 2x |
| Gym & Fitness | 1.50% 3x | 3.40% 2x |
| Everything else | 1.50% 3x | 1.70% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
