IHG One Rewards Premier Select Credit Card vs Southwest Rapid Rewards® Priority Card
Effective return by category
| Category | IHG One Rewards Premier Select Credit Card | Southwest Rapid Rewards® Priority Card |
|---|---|---|
| Dining & Restaurants | 3.00% 6x | 2.50% 2x |
| Travel | 3.00% 6x | 1.25% 1x |
| Card Travel Portals | 3.00% 6x | 1.25% 1x |
| Airfare | 3.00% 6x | 1.25% 1x |
| Hotels & Lodging | 3.00% 6x | 1.25% 1x |
| Car Rentals | 3.00% 6x | 1.25% 1x |
| Gas Stations | 1.50% 3x | 2.50% 2x |
| Everything else | 1.50% 3x | 1.25% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
