Ink Business Preferred® Credit Card vs World of Hyatt Business Credit Card
Effective return by category
| Category | Ink Business Preferred® Credit Card | World of Hyatt Business Credit Card |
|---|---|---|
| Car Rentals | 6.00% 3x · Capped Spending · $150,000 cap | 3.40% 2x |
| Internet & Cable | 6.00% 3x · Capped Spending · $150,000 cap | 3.40% 2x |
| Online Advertising | 6.00% 3x · Capped Spending · $150,000 cap | 3.40% 2x |
| Phone & Wireless | 6.00% 3x · Capped Spending · $150,000 cap | 3.40% 2x |
| Travel | 6.00% 3x · Capped Spending · $150,000 cap | 1.70% 1x |
| Card Travel Portals | 6.00% 3x · Capped Spending · $150,000 cap | 1.70% 1x |
| Airfare | 6.00% 3x · Capped Spending · $150,000 cap | 3.40% 2x |
| Hotels & Lodging | 6.00% 3x · Capped Spending · $150,000 cap | 1.70% 1x |
| Shipping | 6.00% 3x · Capped Spending · $150,000 cap | 3.40% 2x |
| Dining & Restaurants | 2.00% 1x | 3.40% 2x |
| Gas Stations | 2.00% 1x | 3.40% 2x |
| Rideshare & Transit | 2.00% 1x | 3.40% 2x |
| Gym & Fitness | 2.00% 1x | 3.40% 2x |
| Everything else | 2.00% 1x | 1.70% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
