JetBlue Business Card vs Wyndham Rewards Earner® Business Card
Effective return by category
| Category | JetBlue Business Card | Wyndham Rewards Earner® Business Card |
|---|---|---|
| Gas Stations | 1.30% 1x | 8.80% 8x |
| Groceries | 1.30% 1x | 5.50% 5x |
| Dining & Restaurants | 2.60% 2x | 5.50% 5x |
| Office Supplies | 2.60% 2x | 1.10% 1x |
| Everything else | 1.30% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
