Marriott Bonvoy Boundless® Credit Card vs World of Hyatt Credit Card
Effective return by category
| Category | Marriott Bonvoy Boundless® Credit Card | World of Hyatt Credit Card |
|---|---|---|
| Dining & Restaurants | 0.70% 1x | 3.40% 2x |
| Airfare | 0.70% 1x | 3.40% 2x |
| Gym & Fitness | 0.70% 1x | 3.40% 2x |
| Transit & Rideshare | 0.70% 1x | 3.40% 2x |
| Everything else | 0.70% 1x | 1.70% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
