Marriott Bonvoy Business® American Express® Card vs World of Hyatt Business Credit Card
Effective return by category
| Category | Marriott Bonvoy Business® American Express® Card | World of Hyatt Business Credit Card |
|---|---|---|
| Dining & Restaurants | 2.80% 4x | 3.40% 2x |
| Shipping | 1.40% 2x | 3.40% 2x |
| Transit & Rideshare | 1.40% 2x | 3.40% 2x |
| Airfare | 1.40% 2x | 3.40% 2x |
| Online Advertising | 1.40% 2x | 3.40% 2x |
| Car Rentals | 1.40% 2x | 3.40% 2x |
| Gas Stations | 2.80% 4x | 3.40% 2x |
| Internet & Cable | 1.40% 2x | 3.40% 2x |
| Phone & Wireless | 2.80% 4x | 1.70% 1x |
| Everything else | 1.40% 2x | 1.70% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
