Navy Federal Flagship Premier Visa Signature vs Wells Fargo Autograph Journey℠ Card
Effective return by category
| Category | Navy Federal Flagship Premier Visa Signature | Wells Fargo Autograph Journey℠ Card |
|---|---|---|
| Hotels & Lodging | 4.00% 4x | 5.00% 5x |
| Airfare | 4.00% 4x | 4.00% 4x |
| Travel | 4.00% 4x | 3.00% 3x |
| Card Travel Portals | 4.00% 4x | 3.00% 3x |
| Car Rentals | 4.00% 4x | 3.00% 3x |
| Dining & Restaurants | 3.00% 3x | 3.00% 3x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
