Navy Federal More Rewards American Express® Card vs Wells Fargo Autograph℠ Card
Effective return by category
| Category | Navy Federal More Rewards American Express® Card | Wells Fargo Autograph℠ Card |
|---|---|---|
| Gas Stations | 3.00% 3x | 3.00% 3x |
| Transit & Rideshare | 3.00% 3x | 3.00% 3x |
| Groceries | 3.00% 3x | 1.00% 1x |
| Dining & Restaurants | 3.00% 3x | 3.00% 3x |
| Food Delivery | 1.00% 1x | 3.00% 3x |
| Airfare | 1.00% 1x | 3.00% 3x |
| Phone & Wireless | 1.00% 1x | 3.00% 3x |
| Streaming Services | 1.00% 1x | 3.00% 3x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
