PenFed Platinum Rewards Visa Signature® Card vs Wells Fargo Autograph℠ Card
Effective return by category
| Category | PenFed Platinum Rewards Visa Signature® Card | Wells Fargo Autograph℠ Card |
|---|---|---|
| Gas Stations | 4.25% 5x | 3.00% 3x |
| EV Charging | 4.25% 5x | 1.00% 1x |
| Dining & Restaurants | 2.55% 3x | 3.00% 3x |
| Food Delivery | 0.85% 1x | 3.00% 3x |
| Airfare | 0.85% 1x | 3.00% 3x |
| Transit & Rideshare | 0.85% 1x | 3.00% 3x |
| Phone & Wireless | 0.85% 1x | 3.00% 3x |
| Streaming Services | 2.55% 3x | 3.00% 3x |
| Groceries | 2.55% 3x | 1.00% 1x |
| Everything else | 0.85% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
