U.S. Bank Altitude® Go Visa Signature® Card vs Wells Fargo Autograph℠ Card
Effective return by category
| Category | U.S. Bank Altitude® Go Visa Signature® Card | Wells Fargo Autograph℠ Card |
|---|---|---|
| Dining & Restaurants | 4.00% 4x · $2,000 cap | 3.00% 3x |
| Food Delivery | 4.00% 4x · $2,000 cap | 3.00% 3x |
| Gas Stations | 2.00% 2x | 3.00% 3x |
| Airfare | 1.00% 1x | 3.00% 3x |
| Transit & Rideshare | 1.00% 1x | 3.00% 3x |
| Phone & Wireless | 1.00% 1x | 3.00% 3x |
| Streaming Services | 2.00% 2x | 3.00% 3x |
| Groceries | 2.00% 2x | 1.00% 1x |
| EV Charging | 2.00% 2x | 1.00% 1x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
